Tariffs for 2012
| Cottages | BETWS BACH | RHOS DDU | RHOS WEN | HENDRE |
| Sleeps | 7 | 4 | 6 | 6 |
| No. of Bedrooms | 4 | 2 | 3 | 3 |
| January 7,14,21,28 | 420 | 320 | 380 | 420 |
| February 4 | 420 | 320 | 380 | 420 |
| February 11, 18 | 450 | 350 | 400 | 450 |
| February 25 | 420 | 320 | 380 | 420 |
| March 3 | 420 | 320 | 380 | 420 |
| March 10 | 420 | 320 | 380 | 420 |
| March 17 | 420 | 320 | 380 | 420 |
| March 24 | 420 | 320 | 380 | 420 |
| March 31 | 600 | 450 | 500 | 600 |
| April 7 | 600 | 450 | 500 | 600 |
| April 14 | 600 | 450 | 500 | 600 |
| April 21 | 450 | 360 | 400 | 450 |
| April 28 | 450 | 360 | 400 | 450 |
| May 5 | 450 | 420 | 450 | 450 |
| May 12 | 450 | 420 | 450 | 450 |
| May 19 | 450 | 420 | 450 | 450 |
| May 26 | 500 | 420 | 450 | 500 |
| June 2 | 1000 | 600 | 800 | 1000 |
| June 9 | 650 | 450 | 600 | 650 |
| June 16 | 650 | 450 | 600 | 650 |
| June 23 | 660 | 450 | 600 | 660 |
| June 30 | 660 | 450 | 600 | 660 |
| July 7 | 980 | 550 | 600 | 980 |
| July 14 | 980 | 700 | 750 | 980 |
| July 21 | 1150 | 750 | 900 | 1150 |
| July 28 | 1200 | 750 | 1000 | 1200 |
| August 4 | 1200 | 750 | 1000 | 1200 |
| August 11 | 1200 | 750 | 900 | 1200 |
| August 18 | 1200 | 750 | 900 | 1200 |
| August 25 | 950 | 750 | 900 | 950 |
| September 1 | 600 | 460 | 500 | 600 |
| September 8 | 550 | 460 | 500 | 550 |
| September 15 | 480 | 400 | 450 | 480 |
| September 22 | 480 | 400 | 450 | 480 |
| September 29 | 450 | 400 | 450 | 480 |
| October 6 | 450 | 370 | 420 | 450 |
| October 13 | 450 | 370 | 420 | 450 |
| October 20, 27 | 600 | 480 | 500 | 600 |
| November 3,10,17,24 | 420 | 320 | 380 | 420 |
| December 1,8,, | 420 | 320 | 380 | 420 |
| December XMAS Wk | 950 | 600 | 950 | 950 |
| December NEW YR Wk | 950 | 600 | 950 | 950 |

